SEARCH WHAT YOU WANT
English
  • English
  • Русский
  • عربي
  • Español
  • Français

Rooftop Air Condition

Commercial Air Handling Unit


The Commercial Air Handling Unit is a high-efficiency air conditioning and ventilation device that regulates indoor air temperature, humidity and air quality by conducting heat exchange between circulating air and chilled or hot water via finned coils, multi-stage air filters and energy-saving supply fans. It delivers balanced thermal comfort and purified indoor air, lowers overall building energy consumption, and is widely adopted in office buildings, shopping centers, hotels and exhibition halls with large-space commercial air conditioning needs.

The Commercial Air Handling Unit is a high-efficiency air conditioning and ventilation device that regulates indoor air temperature, humidity and air quality by conducting heat exchange between circulating air and chilled or hot water via finned coils, multi-stage air filters and energy-saving supply fans. It delivers balanced thermal comfort and purified indoor air, lowers overall building energy consumption, and is widely adopted in office buildings, shopping centers, hotels and exhibition halls with large-space commercial air conditioning needs.



Product Details
ㅤProduct Parametersㅤ
ㅤProduct Descriptionㅤ
ㅤProduct Featuresㅤ
Air Handling Unit Spec. No. 1
Model 20 40 60 80 100 150 200 250 300
Air volume (m³/h) 2000 4000 6000 8000 10000 15000 20000 25000 30000
Outlet air pressure (pa) 300 300 400 500 500 600 750 750 750
Supply fan capacity (kw) 1.1 1.5 2.2 4 5.5 11 15 15 18.5

4 Rows

Cooling

Return air (kw) 12.2 23.9 35.9 48 60 90 120 150 179
Water flow (m³/h) 2.2 4.2 6.1 8.2 10.5 15.3 20.4 23.8 28.2
All fresh air (kw) 22 43.8 62 90 112 156 210 265 310
Water flow (m³/h) 3.8 7.7 11 15.5 19.2 27.3 36.5 45.8 55
Pipe diameter (DN) 25 32 40 40 40 50 65 65 80

6 Rows

Cooling

Return air (kw) 17 30.1 45.2 60 75 113 151 188 210
Water flow (m³/h) 2.8 5.3 7.7 10.5 13.6 19.2 25.5 30.2 36
All fresh air (kw) 30.5 58 88 118 150 200 288 355 420
Water flow (m³/h) 5.1 10 15.2 20.2 26.2 35.5 49 70 72.5
Pipe diameter (DN) 32 32 40 40 50 65 65 80 80

8 Rows

Cooling

Return air (kw) 18.3 35.2 53 70 90 132 176 220 264
Water flow (m³/h) 3.2 6.2 8.9 12.2 16.2 22.2 30.2 37.2 44.2
All fresh air (kw) 34.8 70 101 138 178 245 332 410 500
Water flow (m³/h) 5.8 12 17.5 23.5 30.8 42.5 57.1 71 85
Pipe diameter (DN) 32 32 40 40 50 65 65 80 80

2 Rows

Heating

Return air (kw) 20 42 60 84 108 150 200 250 300
Water flow (m³/h) 0.8 1.9 2.6 3.7 4.6 6.5 8.7 11 13
All fresh air (kw) 18 38 54 70 100 125 180 210 280
Water flow (m³/h) 0.8 1.7 2.4 3.2 4.5 5.5 7.8 10 12
Pipe diameter (DN) 25 32 40 40 40 40 50 50 65

4 Rows

Heating

Return air (kw) 28 56 80 110 140 200 250 320 380
Water flow (m³/h) 1.2 2.4 3.5 4.8 6.3 9 11 13.5 18.2
All fresh air (kw) 32 62 90 125 150 220 300 380 450
Water flow (m³/h) 1.5 2.7 3.8 5.4 6.8 9.5 13.5 16.2 19.5
Pipe diameter (DN) 32 32 40 40 40 50 50 65 65
Function section outside dimension
Mixing section Length 500 500 500 550 600 800 800 800 800
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Pre-filter section Length 100 100 100 100 100 100 100 100 100
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Medium efficiency filter section Length 500 500 500 500 500 500 500 500 500
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Cooling coil section Length 600 600 700 700 700 800 800 1000 1000
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Heating section Length 300 300 300 400 400 400 400 400 400
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Humidifying section Length 400 400 400 400 400 400 400 400 400
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Fan section Length 500 500 900 400 1100 1400 1600 1700 1850
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Current balance section Length 400 400 500 900 500 600 600 600 700
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Sound deadening section Length 800 800 800 500 800 1000 1000 1000 100
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Air outlet section Length 400 400 400 800 500 600 600 800 800
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200

 

Air Handling Unit Spec. No. 2
Model 350 400 450 500 550 600 700 800 1000
Air volume (m³/h) 35000 40000 45000 50000 55000 60000 70000 80000 100000
Outlet air pressure (pa) 600 600 600 600 800 800 800 800 900
Supply fan capacity (kw) 18.5 22 220 30 30 37 37 45 55

4 Rows

Cooling

Return air (kw) 180 212 240 270 300 320 380 440 540
Water flow (m³/h) 32.2 38.2 42.5 48.2 53.6 54.8 66 76.3 92.8
All fresh air (kw) 360 410 456 510 570 600 720 840 1020
Water flow (m³/h) 62.5 72.2 78.4 87.6 98 103.1 123.7 144.3 175.3
Pipe diameter (DN) 40*2 40*2 40*2 50*2 50*2 50*2 65*2 65*2 65*2

6 Rows

Cooling

Return air (kw) 240 280 310 350 380 400 490 560 680
Water flow (m³/h) 42.5 48.1 52.3 60 66 68.8 84.2 96.6 116.8
All fresh air (kw) 456 532 590 665 720 760 930 1060 1290
Water flow (m³/h) 78.4 91.4 101 114.3 123.7 130 160 182 221.6
Pipe diameter (DN) 40*2 50*2 50*2 65*2 65*2 65*2 65*2 80*2 100*2

8 Rows

Cooling

Return air (kw) 290 330 380 420 470 480 590 680 820
Water flow (m³/h) 49.8 56.7 65.3 72.7 80.8 82.5 101.4 116.8 141
All fresh air (kw) 550 630 720 800 890 910 1120 1290 1560
Water flow (m³/h) 94.5 108.3 123.7 137.5 153 156.4 192.5 221.7 268
Pipe diameter (DN) 50*2 65*2 65*2 65*2 65*2 65*2 80*2 100*2 100*2

2 Rows

Heating

Return air (kw) 350 400 440 490 540 560 680 780 950
Water flow (m³/h) 15 17.2 18.8 21.5 24 25 30 34.2 42
All fresh air (kw) 320 360 396 440 486 500 612 700 850
Water flow (m³/h) 13.6 15.8 17.4 19.3 21.3 30 26.7 30.7 37.3
Pipe diameter (DN) 65 65 655 80 80 80 80 100 100

4 Rows

Heating

Return air (kw) 450 520 90 660 730 760 920 1060 1280
Water flow (m³/h) 19.5 22.5 25.8 29 32.2 32.5 40.2 45.8 56
All fresh air (kw) 405 470 530 594 660 680 830 950 1150
Water flow (m³/h) 18.2 20.5 22.8 26.9 29 29.6 34.8 41.5 47.6
Pipe diameter (DN) 80 80 80 80 100 100 100 125 125
Function section outside dimension (mm)
Mixing section Length 1000 1000 1000 1200 1200 1200 1200 1200 1200
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Pre-filter section Length 100 100 100 100 100 100 100 100 100
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Medium efficiency filter section Length 500 500 500 500 500 500 500 500 500
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Cooling coil section Length 1200 1200 1200 1200 1200 1200 1200 1200 1200
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Heating section Length 500 500 500 500 600 600 600 600 600
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Humidifying section Length 400 400 400 400 400 400 400 400 400
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Fan section Length 2000 2000 2000 2000 2200 2200 2300 2700 2700
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Current balance section Length 800 800 800 800 800 800 800 1000 1000
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Sound deadening section Length 1200 1200 1200 1200 1200 1400 1400 1400 1400
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Air outlet section Length 1000 1000 1000 1200 1200 1500 1500 1500 1500
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Air Handling Unit Spec. No. 1
Model 20 40 60 80 100 150 200 250 300
Air volume (m³/h) 2000 4000 6000 8000 10000 15000 20000 25000 30000
Outlet air pressure (pa) 300 300 400 500 500 600 750 750 750
Supply fan capacity (kw) 1.1 1.5 2.2 4 5.5 11 15 15 18.5

4 Rows

Cooling

Return air (kw) 12.2 23.9 35.9 48 60 90 120 150 179
Water flow (m³/h) 2.2 4.2 6.1 8.2 10.5 15.3 20.4 23.8 28.2
All fresh air (kw) 22 43.8 62 90 112 156 210 265 310
Water flow (m³/h) 3.8 7.7 11 15.5 19.2 27.3 36.5 45.8 55
Pipe diameter (DN) 25 32 40 40 40 50 65 65 80

6 Rows

Cooling

Return air (kw) 17 30.1 45.2 60 75 113 151 188 210
Water flow (m³/h) 2.8 5.3 7.7 10.5 13.6 19.2 25.5 30.2 36
All fresh air (kw) 30.5 58 88 118 150 200 288 355 420
Water flow (m³/h) 5.1 10 15.2 20.2 26.2 35.5 49 70 72.5
Pipe diameter (DN) 32 32 40 40 50 65 65 80 80

8 Rows

Cooling

Return air (kw) 18.3 35.2 53 70 90 132 176 220 264
Water flow (m³/h) 3.2 6.2 8.9 12.2 16.2 22.2 30.2 37.2 44.2
All fresh air (kw) 34.8 70 101 138 178 245 332 410 500
Water flow (m³/h) 5.8 12 17.5 23.5 30.8 42.5 57.1 71 85
Pipe diameter (DN) 32 32 40 40 50 65 65 80 80

2 Rows

Heating

Return air (kw) 20 42 60 84 108 150 200 250 300
Water flow (m³/h) 0.8 1.9 2.6 3.7 4.6 6.5 8.7 11 13
All fresh air (kw) 18 38 54 70 100 125 180 210 280
Water flow (m³/h) 0.8 1.7 2.4 3.2 4.5 5.5 7.8 10 12
Pipe diameter (DN) 25 32 40 40 40 40 50 50 65

4 Rows

Heating

Return air (kw) 28 56 80 110 140 200 250 320 380
Water flow (m³/h) 1.2 2.4 3.5 4.8 6.3 9 11 13.5 18.2
All fresh air (kw) 32 62 90 125 150 220 300 380 450
Water flow (m³/h) 1.5 2.7 3.8 5.4 6.8 9.5 13.5 16.2 19.5
Pipe diameter (DN) 32 32 40 40 40 50 50 65 65
Function section outside dimension
Mixing section Length 500 500 500 550 600 800 800 800 800
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Pre-filter section Length 100 100 100 100 100 100 100 100 100
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Medium efficiency filter section Length 500 500 500 500 500 500 500 500 500
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Cooling coil section Length 600 600 700 700 700 800 800 1000 1000
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Heating section Length 300 300 300 400 400 400 400 400 400
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Humidifying section Length 400 400 400 400 400 400 400 400 400
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Fan section Length 500 500 900 400 1100 1400 1600 1700 1850
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Current balance section Length 400 400 500 900 500 600 600 600 700
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Sound deadening section Length 800 800 800 500 800 1000 1000 1000 100
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200
Air outlet section Length 400 400 400 800 500 600 600 800 800
Width 950 950 1080 1250 1600 1600 2000 2200 2200
Height 980 980 1080 1250 1320 1470 1680 1880 2200

 

Air Handling Unit Spec. No. 2
Model 350 400 450 500 550 600 700 800 1000
Air volume (m³/h) 35000 40000 45000 50000 55000 60000 70000 80000 100000
Outlet air pressure (pa) 600 600 600 600 800 800 800 800 900
Supply fan capacity (kw) 18.5 22 220 30 30 37 37 45 55

4 Rows

Cooling

Return air (kw) 180 212 240 270 300 320 380 440 540
Water flow (m³/h) 32.2 38.2 42.5 48.2 53.6 54.8 66 76.3 92.8
All fresh air (kw) 360 410 456 510 570 600 720 840 1020
Water flow (m³/h) 62.5 72.2 78.4 87.6 98 103.1 123.7 144.3 175.3
Pipe diameter (DN) 40*2 40*2 40*2 50*2 50*2 50*2 65*2 65*2 65*2

6 Rows

Cooling

Return air (kw) 240 280 310 350 380 400 490 560 680
Water flow (m³/h) 42.5 48.1 52.3 60 66 68.8 84.2 96.6 116.8
All fresh air (kw) 456 532 590 665 720 760 930 1060 1290
Water flow (m³/h) 78.4 91.4 101 114.3 123.7 130 160 182 221.6
Pipe diameter (DN) 40*2 50*2 50*2 65*2 65*2 65*2 65*2 80*2 100*2

8 Rows

Cooling

Return air (kw) 290 330 380 420 470 480 590 680 820
Water flow (m³/h) 49.8 56.7 65.3 72.7 80.8 82.5 101.4 116.8 141
All fresh air (kw) 550 630 720 800 890 910 1120 1290 1560
Water flow (m³/h) 94.5 108.3 123.7 137.5 153 156.4 192.5 221.7 268
Pipe diameter (DN) 50*2 65*2 65*2 65*2 65*2 65*2 80*2 100*2 100*2

2 Rows

Heating

Return air (kw) 350 400 440 490 540 560 680 780 950
Water flow (m³/h) 15 17.2 18.8 21.5 24 25 30 34.2 42
All fresh air (kw) 320 360 396 440 486 500 612 700 850
Water flow (m³/h) 13.6 15.8 17.4 19.3 21.3 30 26.7 30.7 37.3
Pipe diameter (DN) 65 65 655 80 80 80 80 100 100

4 Rows

Heating

Return air (kw) 450 520 90 660 730 760 920 1060 1280
Water flow (m³/h) 19.5 22.5 25.8 29 32.2 32.5 40.2 45.8 56
All fresh air (kw) 405 470 530 594 660 680 830 950 1150
Water flow (m³/h) 18.2 20.5 22.8 26.9 29 29.6 34.8 41.5 47.6
Pipe diameter (DN) 80 80 80 80 100 100 100 125 125
Function section outside dimension (mm)
Mixing section Length 1000 1000 1000 1200 1200 1200 1200 1200 1200
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Pre-filter section Length 100 100 100 100 100 100 100 100 100
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Medium efficiency filter section Length 500 500 500 500 500 500 500 500 500
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Cooling coil section Length 1200 1200 1200 1200 1200 1200 1200 1200 1200
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Heating section Length 500 500 500 500 600 600 600 600 600
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Humidifying section Length 400 400 400 400 400 400 400 400 400
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Fan section Length 2000 2000 2000 2000 2200 2200 2300 2700 2700
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Current balance section Length 800 800 800 800 800 800 800 1000 1000
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Sound deadening section Length 1200 1200 1200 1200 1200 1400 1400 1400 1400
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200
Air outlet section Length 1000 1000 1000 1200 1200 1500 1500 1500 1500
Width 2300 2300 2300 2500 2700 2700 2800 3200 3500
Height 2580 2870 2870 2870 3200 3200 3200 3200 3200

Related Products
国特 屋顶2.jpg

Heat Pump Package Unit-

Heat Pump Package Unit

The Heat Pump Package Unit is an all-in-one direct expansion HVAC device that shifts thermal energy between indoor air and outdoor surroundings to deliver cooling and heating all year via integrated heat pump compressors, finned DX coils, high-flow c...

DSC0340565.png

Packaged HVAC System-

Packaged HVAC System

The Packaged HVAC System is a self-contained air conditioning unit that exchanges heat through refrigerant in finned DX coils to cool and heat indoor air via built-in compressors, large circulation blowers and multi-stage air filter assemblies. It in...

RF小hp(3)65.png

Package Air Conditioning Unit-

Package Air Conditioning Unit

The Package Air Conditioning Unit is a self-contained direct expansion climate device that transfers heat between refrigerant and airflow via robust finned DX coils to deliver cooling and heating through built-in compressors, high-capacity circulatio...

拖(1)方65.png

Packaged Rooftop Unit-

Packaged Rooftop Unit

The Packaged Rooftop Unit is a self-contained direct expansion HVAC device that transfers heat between refrigerant and supply air via heavy-duty finned DX coils to provide cooling and heating through integrated compressors, high-volume circulation bl...

kf 空调箱 17 10.jpg

Clean Operating Room AHU-

Clean Operating Room AHU

The Clean Operating Room AHU is a high-performance air handling unit that regulates temperature, humidity and air cleanliness for surgical spaces by processing supply air through multi-stage filtration, cooling coils and humidification modules. It ma...

AHU KF Operating Room Combined (5).jpg

Hospital Clean Surgery AHU-

Hospital Clean Surgery AHU

The Hospital Clean Surgery AHU is a high-standard sanitary air handling unit that stabilizes temperature, humidity and air purity for surgical operating rooms by treating fresh air with multi-layer high-efficiency filters, anti-corrosion cooling coil...

未标题-3.jpg

Air Handling Unit-

Air Handling Unit

The Air Handling Unit is a high-efficiency air conditioning device that adjusts the temperature, humidity and cleanliness of indoor air by exchanging heat between circulating air and chilled/hot water through finned coils, filters and ventilation fan...

恒标空调箱4copy.jpg

Commercial HVAC System-

Commercial HVAC System

The Commercial HVAC System is an integrated high-efficiency climate control system that regulates indoor temperature, humidity, ventilation and air purity by exchanging heat between building air and refrigerant or chilled water through air handling u...

金森转轮除湿空调箱-1.jpg

Fresh Air Air Handling Unit-

Fresh Air Air Handling Unit

The Fresh Air Air Handling Unit is a high-efficiency ventilation conditioning device that processes outdoor fresh air by adjusting its temperature, humidity and cleanliness through heat exchange coils, multi-stage filters and circulation fans. It con...

AHU Clean kf (1).jpg

Clean Room Air Handling Unit-

Clean Room Air Handling Unit

The Clean Room Air Handling Unit is a high-standard air purification and conditioning device that processes supply air to control temperature, humidity and particle concentration by means of stainless steel heat coils, multi-stage high-efficiency fil...

AHU clean1 (1).jpg

Laboratory AHU-

Laboratory AHU

The Laboratory AHU is a precision air conditioning and purification device that stabilizes indoor temperature, humidity, air cleanliness and negative/positive pressure by processing supply air through anti-corrosion heat coils, multi-stage high-effic...

DSC03332 10.jpg

Cleanroom Air Handler-

Cleanroom Air Handler

The Cleanroom Air Handler is a high-standard hygienic air treatment unit that precisely adjusts supply air temperature, humidity and particle concentration via stainless steel heat coils, multi-stage high-efficiency filters and low-vibration variable...

5 10.jpg

Pharma Air Handling Unit-

Pharma Air Handling Unit

The Pharma Air Handling Unit is a GMP-compliant hygienic air conditioning unit that controls supply air temperature, humidity and particulate levels through polished stainless steel heat coils, multi-stage high-efficiency filters and low-vibration va...

long (2) 方 10.jpg

Multi-function AHU-

Multi-function AHU

The Multi-function AHU is an all-in-one high-efficiency air treatment device that adjusts indoor air temperature, humidity, cleanliness and ventilation volume simultaneously via integrated finned heat coils, multi-stage filters, energy-saving fans an...

kf 空调箱 16 10.jpg

Constant Temperature AHU-

Constant Temperature AHU

The Constant Temperature AHU is a precision air conditioning device that stabilizes supply air at fixed temperature ranges via high-precision finned heat coils, constant-speed variable fans and real-time temperature sensing modules. It maintains ultr...

AHU BLUE 2.jpg

Constant Temperature & Humidity AHU-

Constant Temperature & Humidity AHU

The Constant Temperature & Humidity AHU is a high-precision environmental control unit that precisely stabilizes supply air temperature and relative humidity through precision finned heat coils, dedicated humidification/dehumidification sections, sen...

转轮热回收--舍弗勒 (1).jpg

Modular AHU-

Modular AHU

The Modular AHU is a flexible combined air conditioning device that regulates air temperature, humidity and cleanliness through detachable heat coil sections, replaceable filter modules and interchangeable fan units. It supports free customized funct...

转轮热回收全新风 (2).jpg

Rooftop Heat Pump AC-

Rooftop Heat Pump AC

The Rooftop Heat Pump AC is an integrated packaged rooftop air conditioning device that transfers heat between indoor air and outdoor atmosphere to realize cooling and heating all year long through built-in heat pump compressors, DX finned coils, lar...

AHU方块265.png

Rooftop Air Conditioner-

Rooftop Air Conditioner

The Rooftop Air Conditioner is a complete packaged direct expansion cooling and heating unit that exchanges heat via refrigerant through built-in finned coils, powerful circulation blowers and multi-stage air filter components. It is installed extern...

凯丰 屋顶 (3).jpg

Package Unit Air Conditioner-

Package Unit Air Conditioner

The Package Unit Air Conditioner is an integrated monolithic direct expansion air conditioning system that realizes indoor cooling and heating by refrigerant heat exchange via built-in finned coils, high-capacity circulation blowers and multi-stage a...

国特 屋顶2.jpg

Heat Pump Package Unit-

Heat Pump Package Unit

The Heat Pump Package Unit is an all-in-one direct expansion HVAC device that shifts thermal energy between indoor air and outdoor surroundings to deliver cooling and heating all year via integrated heat pump compressors, finned DX coils, high-flow c...

DSC0340565.png

Packaged HVAC System-

Packaged HVAC System

The Packaged HVAC System is a self-contained air conditioning unit that exchanges heat through refrigerant in finned DX coils to cool and heat indoor air via built-in compressors, large circulation blowers and multi-stage air filter assemblies. It in...

RF小hp(3)65.png

Package Air Conditioning Unit-

Package Air Conditioning Unit

The Package Air Conditioning Unit is a self-contained direct expansion climate device that transfers heat between refrigerant and airflow via robust finned DX coils to deliver cooling and heating through built-in compressors, high-capacity circulatio...

拖(1)方65.png

Packaged Rooftop Unit-

Packaged Rooftop Unit

The Packaged Rooftop Unit is a self-contained direct expansion HVAC device that transfers heat between refrigerant and supply air via heavy-duty finned DX coils to provide cooling and heating through integrated compressors, high-volume circulation bl...

kf 空调箱 17 10.jpg

Clean Operating Room AHU-

Clean Operating Room AHU

The Clean Operating Room AHU is a high-performance air handling unit that regulates temperature, humidity and air cleanliness for surgical spaces by processing supply air through multi-stage filtration, cooling coils and humidification modules. It ma...

AHU KF Operating Room Combined (5).jpg

Hospital Clean Surgery AHU-

Hospital Clean Surgery AHU

The Hospital Clean Surgery AHU is a high-standard sanitary air handling unit that stabilizes temperature, humidity and air purity for surgical operating rooms by treating fresh air with multi-layer high-efficiency filters, anti-corrosion cooling coil...

未标题-3.jpg

Air Handling Unit-

Air Handling Unit

The Air Handling Unit is a high-efficiency air conditioning device that adjusts the temperature, humidity and cleanliness of indoor air by exchanging heat between circulating air and chilled/hot water through finned coils, filters and ventilation fan...

恒标空调箱4copy.jpg

Commercial HVAC System-

Commercial HVAC System

The Commercial HVAC System is an integrated high-efficiency climate control system that regulates indoor temperature, humidity, ventilation and air purity by exchanging heat between building air and refrigerant or chilled water through air handling u...

Frequently Asked Questions
Q: What products and solutions does Shanghai Shenglin provide?

Shanghai Shenglin specializes in data center infrastructure and complete data center solutions. Our product portfolio includes liquid cooling systems, CDU (Coolant Distribution Units), chillers, dry coolers, precision air conditioning systems, modular data centers, and customized thermal management solutions for AI, cloud computing, edge computing, and industrial applications.

Q: Can Shenglin support overseas projects?

Yes. Shenglin has experience supporting international projects and has delivered solutions for customers in North America, the Middle East, Southeast Asia, and other regions. We provide technical consultation, equipment supply, remote support, and on-site services based on project requirements.

Q: Why choose Shanghai Shenglin?

With more than a decade of experience, integrated engineering and manufacturing capabilities, and over 80 completed projects across data centers, energy storage, and industrial applications, Shenglin is committed to delivering reliable, efficient, and scalable infrastructure solutions for the next generation of digital facilities.

Q: How can I get a quotation or technical proposal?

Simply contact our team with your project requirements, including IT load, cooling demand, location, and deployment timeline. Our engineers will evaluate your needs and provide a customized solution proposal and quotation as quickly as possible.

Let’s talk about it

Ready to start a project?

Your satisfaction is our greatest pursuit, please fill in the form beside to send us your feedback or suggestions, we will reply you as soon as possible.
Name
*
Email
*
Tel
*
Contact Us
*